🔍 Debug View - Card 2

← Back to Dashboard

Raw Transactions for Card 2

DateRaw DataParsed CardParsed Amount
2026-03-14 06:38:42 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output3Selected 200075 R 0.00
2026-03-14 06:38:33 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output3Selected 200075 R 0.00
2026-03-14 06:38:04 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-03-14 06:37:58 ~00075C0000002~R29.00 2 R 29.00
2026-03-14 06:37:54 ~00075C000000200075C0000023N~Decrement00075C0000023Value0~Output1Selected 200075 R 0.00
2026-03-05 21:52:18 ~00075C0000002~R34.00 2 R 34.00
2026-03-05 21:52:00 ~00075C0000002~R34.00 2 R 34.00
2026-02-21 03:30:29 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-21 03:30:20 ~00075C0000002~R39.00 2 R 39.00
2026-02-21 02:54:24 ~00075C0000002~R39.00 2 R 39.00
2026-02-21 02:54:09 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-21 01:54:24 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-21 01:54:16 ~00075C0000002~R49.00 2 R 49.00
2026-02-21 01:54:12 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-21 01:53:58 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-20 11:29:23 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected~ButtonPress1 200075 R 0.00
2026-02-20 10:37:07 ~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-20 10:37:00 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-20 10:36:48 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-20 10:05:41 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-20 10:05:34 ~00075C0000002~R119.00 2 R 119.00
2026-02-20 10:05:32 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-20 10:05:26 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-20 10:04:30 ~ButtonPress1~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-20 10:04:27 ~ButtonPress1~00075C0000002~R134.00 2 R 134.00
2026-02-20 10:04:25 ~00075C0000002~R134.00 2 R 134.00
2026-02-20 10:04:10 ~00075C0000002~R134.00 2 R 134.00
2026-02-14 07:20:05 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:19:57 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:18:51 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:18:46 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:18:39 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:18:34 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:18:26 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output1Selected 2400075 R 0.00
2026-02-14 07:16:30 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output2Selected 2400075 R 0.00
2026-02-14 07:16:25 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output2Selected 2400075 R 0.00
2026-02-14 07:16:20 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output2Selected 2400075 R 0.00
2026-02-14 07:16:14 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output2Selected 2400075 R 0.00
2026-02-14 07:16:08 ~00075C000002400075C0000002M~Decrement00075C0000002Value0~Output2Selected 2400075 R 0.00
2026-02-10 04:05:43 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-10 04:05:38 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-10 04:05:33 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-02-10 04:05:29 ~00075C0000002~R149.00 2 R 149.00
2026-02-10 04:05:26 ~00075C000000200075C0000022O~Decrement00075C0000022Value0~Output1Selected 200075 R 0.00
2026-02-10 04:05:21 ~00075C000000200075C0000022O~Decrement00075C0000022Value0~Output1Selected 200075 R 0.00
2026-02-03 12:07:34 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-03 12:07:28 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-03 12:07:22 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-02-03 12:07:17 ~00075C0000002~R224.00 2 R 224.00
2026-02-03 12:07:15 ~00075C000000200075C0000025L~Decrement00075C0000025Value0~Output2Selected 200075 R 0.00
2026-02-03 12:07:08 ~00075C000000200075C0000025L~Decrement00075C0000025Value0~Output2Selected 200075 R 0.00
2026-01-29 07:14:43 ~ButtonPress1~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-29 07:14:41 ~00075C0000002~R239.00 2 R 239.00
2026-01-29 07:14:37 ~00075C000000200075C0000011Q~Decrement00075C0000011Value0~Output1Selected 200075 R 0.00
2026-01-29 07:14:33 ~00075C000000200075C0000011Q~Decrement00075C0000011Value0~Output1Selected 200075 R 0.00
2026-01-29 07:14:27 ~ButtonPress1~00075C000000200075C0000011Q~Decrement00075C0000011Value0~Output1Selected 200075 R 0.00
2026-01-29 07:14:06 ~00075C000000200075C0000011Q~Decrement00075C0000011Value0~Output1Selected 200075 R 0.00
2026-01-27 10:35:35 ~00075C000000200075C0000023N~Decrement00075C0000023Value0~Output1Selected 200075 R 0.00
2026-01-24 09:08:46 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-24 09:08:43 ~00075C0000002~R269.00 2 R 269.00
2026-01-24 09:08:40 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-24 09:08:36 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-24 09:08:31 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-24 09:07:54 ~ButtonPress1~00075C0000002~R284.00 2 R 284.00
2026-01-24 09:07:52 ~00075C0000002~DecrementValue5~Output1Selected 2 R 5.00
2026-01-24 09:07:46 ~00075C0000002~DecrementValue5~Output1Selected 2 R 5.00
2026-01-19 10:24:59 ~00075C000002500075C0000002L~Decrement00075C0000002Value0~Output1Selected 2500075 R 0.00
2026-01-19 10:24:54 ~00075C000002500075C0000002L~Decrement00075C0000002Value0~Output1Selected 2500075 R 0.00
2026-01-19 10:24:12 ~00075C000002500075C0000002L~Decrement00075C0000002Value0~Output1Selected 2500075 R 0.00
2026-01-18 12:58:46 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-18 12:58:42 ~00075C0000002~R299.00 2 R 299.00
2026-01-18 12:58:37 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-18 12:58:32 ~ButtonPress1~00075C0000002~R304.00 2 R 304.00
2026-01-18 12:58:30 ~ButtonPress1~00075C0000002~R304.00 2 R 304.00
2026-01-18 12:58:28 ~00075C0000002~R304.00 2 R 304.00
2026-01-18 12:58:26 ~00075C0000002~R304.00~ButtonPress1 2 R 304.00
2026-01-18 12:58:25 ~00075C0000002~R304.00~ButtonPress1 2 R 304.00
2026-01-18 12:58:22 ~ButtonPress1~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-18 12:58:18 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-18 12:57:57 ~00075C0000002~R314.00 2 R 314.00
2026-01-18 12:57:54 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-18 12:57:22 ~ButtonPress1~00075C0000002~R319.00 2 R 319.00
2026-01-18 12:57:20 ~00075C0000002~R319.00 2 R 319.00
2026-01-18 12:57:15 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 20:48:02 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 20:48:00 ~ButtonPress2~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 20:47:58 ~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 20:47:57 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected~ButtonPress2 200075 R 0.00
2026-01-14 20:47:54 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 20:47:46 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:49:13 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:48:06 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 18:47:29 ~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:47:27 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected~ButtonPress2 200075 R 0.00
2026-01-14 18:47:24 ~00075C0000002~R374.00 2 R 374.00
2026-01-14 18:47:22 ~ButtonPress2~00075C0000002~R374.00 2 R 374.00
2026-01-14 18:47:21 ~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:47:18 ~ButtonPress2~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:47:14 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2026-01-14 18:45:02 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 18:44:59 ~ButtonPress1~00075C0000002~R394.00 2 R 394.00
2026-01-14 18:44:58 ~ButtonPress1~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 18:44:56 ~ButtonPress1~00075C0000002~R399.00 2 R 399.00
2026-01-14 18:44:55 ~ButtonPress1~ButtonPress1~00075C0000002~R399.00 2 R 399.00
2026-01-14 18:44:53 ~00075C0000002~R399.00 2 R 399.00
2026-01-14 18:44:52 ~00075C0000002~R399.00z~ButtonPress1 2 R 399.00
2026-01-14 18:44:50 ~00075C0000002~R399.00 2 R 399.00
2026-01-14 18:44:46 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 18:44:43 ~00075C0000002~R404.00 2 R 404.00
2026-01-14 18:44:41 ~00075C0000002~R404.00 2 R 404.00
2026-01-14 18:44:38 ~00075C0000002~R404.00 2 R 404.00
2026-01-14 18:44:36 ~00075C0000002~R404.00 2 R 404.00
2026-01-14 18:44:34 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2026-01-14 18:44:30 ~00075C0000002~R409.00 2 R 409.00
2026-01-14 18:44:28 ~00075C000000200075C0000005N~Decrement00075C0000005Value0~Output1Selected 200075 R 0.00
2025-12-08 11:21:28 ~00075C000001200075C0000002P~Decrement00075C0000002Value0~Output1Selected 1200075 R 0.00
2025-12-02 20:29:28 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-12-02 19:11:50 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-12-02 19:11:46 ~00075C0000002~R424.00 2 R 424.00
2025-12-02 19:11:43 ~00075C0000002~R424.00 2 R 424.00
2025-12-02 19:11:41 ~ButtonPress1~00075C0000002~R424.00 2 R 424.00
2025-12-02 19:11:39 ~ButtonPress1~ButtonPress1~00075C0000002~R424.00 2 R 424.00
2025-12-02 19:11:37 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-12-02 19:11:32 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-12-02 19:11:27 ~ButtonPress1~00075C000000200075C0000012P~Decrement00075C0000012Value0~00075C0000002~R434.00 200075 R 434.00
2025-12-02 19:11:17 ~00075C000000200075C0000012P~Decrement00075C0000012Value0~Output1Selected 200075 R 0.00
2025-10-27 10:52:25 ~00075C0000002~R449.00 2 R 449.00
2025-10-27 10:52:23 ~00075C0000002~R449.00 2 R 449.00
2025-10-27 10:52:16 ~00075C0000002~R449.00~~00075C0000002~R449.00 2 R 449.00
2025-10-27 10:52:15 ~00075C0000002~R449.00 2 R 449.00
2025-10-27 10:42:31 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2025-10-27 10:42:28 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2025-10-27 10:42:24 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2025-10-27 10:42:21 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output2Selected 200075 R 0.00
2025-10-27 10:41:50 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-10-27 10:40:17 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-10-27 10:40:14 ~ButtonPress1~00075C0000002~R479.00 2 R 479.00
2025-10-27 10:40:12 ~00075C000000200075C0000002Q~Decrement00075C0000002Value0~Output1Selected 200075 R 0.00
2025-10-27 10:40:03 ~00075C0000002~R484.00 2 R 484.00
2025-10-27 10:40:00 ~00075C0000002~DecrementValue5~Output1Selected 2 R 5.00

Total for Card 2: R 14,747.00