🔍 Debug View - Card 4

← Back to Dashboard

Raw Transactions for Card 4

DateRaw DataParsed CardParsed Amount
2026-06-01 10:47:44 ~00075C0000004 4 R 0.00
2026-06-01 10:47:42 ~00075C0000004 4 R 0.00
2026-06-01 10:47:40 ~00075C0000004 4 R 0.00
2026-05-13 14:08:35 ~00075C000000800075C0000004I~Decrement00075C0000004Value0~Output1Selected 800075 R 0.00
2026-05-13 14:08:26 ~00075C000000400075C0000004M~CredittooLow 400075 R 0.00
2026-05-13 14:08:17 ~00075C0000004 4 R 0.00
2026-05-13 14:08:10 ~00075C0000004 4 R 0.00
2026-05-08 12:48:27 ~00075C0000004 4 R 0.00
2026-05-08 11:45:49 ~00075C0000004 4 R 0.00
2026-05-08 11:45:47 ~00075C0000004 4 R 0.00
2026-05-08 11:45:43 ~00075C0000004 4 R 0.00
2026-05-08 11:18:11 ~00075C0000004 4 R 0.00
2026-05-08 11:18:09 ~00075C0000004 4 R 0.00
2026-05-08 11:18:07 ~00075C0000004 4 R 0.00
2026-05-08 11:18:03 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-05-08 11:17:50 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-05-08 11:17:45 ~00075C0000004 4 R 0.00
2026-05-08 11:17:38 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-05-08 11:17:32 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-05-08 11:16:25 ~00075C0000004 4 R 0.00
2026-05-08 11:16:23 ~00075C0000004 4 R 0.00
2026-05-08 11:15:31 ~00075C0000004 4 R 0.00
2026-05-08 11:15:29 ~00075C0000004 4 R 0.00
2026-05-08 11:15:27 ~00075C0000004 4 R 0.00
2026-05-08 11:15:25 ~00075C0000004 4 R 0.00
2026-05-08 11:15:23 ~00075C0000004 4 R 0.00
2026-05-08 11:15:20 ~00075C0000004 4 R 0.00
2026-05-08 11:15:16 ~00075C0000004 4 R 0.00
2026-05-08 11:15:14 ~00075C0000004 4 R 0.00
2026-05-08 11:15:12 ~00075C0000004 4 R 0.00
2026-05-08 11:15:10 ~00075C0000004 4 R 0.00
2026-05-08 11:15:07 ~00075C0000004 4 R 0.00
2026-05-08 11:15:03 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-05-08 11:14:58 ~00075C0000004 4 R 0.00
2026-05-08 11:14:56 ~00075C0000004 4 R 0.00
2026-05-08 11:14:54 ~00075C0000004 4 R 0.00
2026-05-08 11:14:50 ~00075C0000004 4 R 0.00
2026-05-08 11:14:48 ~00075C0000004 4 R 0.00
2026-05-08 11:14:46 ~00075C0000004 4 R 0.00
2026-04-30 11:17:24 ~00075C000000700075C0000004J~Decrement00075C0000004Value0~Output1Selected 700075 R 0.00
2026-04-30 11:16:43 ~00075C000000700075C0000004J~Decrement00075C0000004Value0~Output1Selected 700075 R 0.00
2026-04-29 12:07:29 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-29 12:07:21 ~00075C0000004 4 R 0.00
2026-04-29 11:50:50 ~00075C0000004 4 R 0.00
2026-04-29 11:50:43 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-29 11:50:37 ~00075C0000004 4 R 0.00
2026-04-29 11:50:35 ~00075C0000004 4 R 0.00
2026-04-29 11:50:33 ~00075C0000004 4 R 0.00
2026-04-29 11:50:31 ~00075C0000004 4 R 0.00
2026-04-29 11:50:29 ~00075C0000004 4 R 0.00
2026-04-29 11:50:27 ~00075C0000004 4 R 0.00
2026-04-29 11:50:19 ~00075C0000004 4 R 0.00
2026-04-29 11:31:02 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-29 11:30:54 ~00075C0000004 4 R 0.00
2026-04-29 11:21:38 ~00075C0000004 4 R 0.00
2026-04-29 11:21:36 ~00075C0000004 4 R 0.00
2026-04-29 11:20:51 ~00075C0000004 4 R 0.00
2026-04-29 11:20:40 ~00075C0000004 4 R 0.00
2026-04-29 11:20:38 ~00075C0000004 4 R 0.00
2026-04-29 11:20:27 ~00075C0000004 4 R 0.00
2026-04-29 10:48:04 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-29 10:47:59 ~00075C0000004 4 R 0.00
2026-04-29 10:47:56 ~00075C0000004 4 R 0.00
2026-04-29 10:47:53 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-29 10:47:47 ~00075C0000004 4 R 0.00
2026-04-29 10:47:45 ~00075C0000004 4 R 0.00
2026-04-29 10:47:42 ~00075C0000004 4 R 0.00
2026-04-29 10:47:38 ~00075C0000004 4 R 0.00
2026-04-29 10:46:39 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-29 10:46:33 ~00075C0000004 4 R 0.00
2026-04-29 10:46:31 ~00075C0000004 4 R 0.00
2026-04-29 10:46:29 ~00075C0000004 4 R 0.00
2026-04-29 10:46:27 ~00075C0000004 4 R 0.00
2026-04-29 10:46:23 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-29 10:46:08 ~00075C0000004 4 R 0.00
2026-04-29 10:46:06 ~00075C0000004 4 R 0.00
2026-04-29 10:46:04 ~00075C0000004 4 R 0.00
2026-04-29 10:45:54 ~00075C0000004 4 R 0.00
2026-04-29 10:45:47 ~00075C0000004 4 R 0.00
2026-04-29 10:45:43 ~00075C0000004 4 R 0.00
2026-04-29 10:45:39 ~00075C0000004 4 R 0.00
2026-04-29 10:41:31 ~00075C0000004 4 R 0.00
2026-04-28 10:34:24 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 10:34:12 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 10:34:02 ~00075C0000004 4 R 0.00
2026-04-28 10:33:58 ~00075C0000004 4 R 0.00
2026-04-28 10:33:56 ~00075C0000004 4 R 0.00
2026-04-28 10:33:50 ~00075C0000004 4 R 0.00
2026-04-28 10:33:48 ~00075C0000004 4 R 0.00
2026-04-28 10:33:46 ~00075C0000004 4 R 0.00
2026-04-28 10:33:44 ~00075C0000004 4 R 0.00
2026-04-28 10:33:42 ~00075C0000004 4 R 0.00
2026-04-28 10:28:49 ~00075C0000004 4 R 0.00
2026-04-28 10:28:46 ~00075C0000004 4 R 0.00
2026-04-28 10:28:44 ~00075C0000004 4 R 0.00
2026-04-28 10:28:20 ~00075C0000004 4 R 0.00
2026-04-28 10:28:18 ~00075C0000004 4 R 0.00
2026-04-28 10:28:13 ~00075C0000004 4 R 0.00
2026-04-28 10:27:57 ~00075C0000004 4 R 0.00
2026-04-28 10:27:28 ~00075C0000004 4 R 0.00
2026-04-28 10:27:09 ~00075C0000004 4 R 0.00
2026-04-28 10:22:08 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-28 10:21:13 ~00075C0000004 4 R 0.00
2026-04-28 10:21:03 ~00075C0000004 4 R 0.00
2026-04-28 10:21:01 ~00075C0000004 4 R 0.00
2026-04-28 10:20:59 ~00075C0000004 4 R 0.00
2026-04-28 10:20:57 ~00075C0000004 4 R 0.00
2026-04-28 10:20:54 ~00075C0000004 4 R 0.00
2026-04-28 10:20:36 ~00075C0000004 4 R 0.00
2026-04-28 10:20:18 ~00075C0000004 4 R 0.00
2026-04-28 10:19:44 ~00075C0000004 4 R 0.00
2026-04-28 09:18:50 ~00075C0000004 4 R 0.00
2026-04-28 09:18:44 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 09:18:38 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 09:18:31 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 09:18:12 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-28 09:16:20 ~ButtonPress2~ButtonPress2~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-28 09:16:17 ~00075C0000004 4 R 0.00
2026-04-28 09:16:10 ~ButtonPress2~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected~ButtonPress2~00075C0000004 400075 R 0.00
2026-04-28 09:16:02 ~00075C0000004 4 R 0.00
2026-04-28 09:15:58 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected~ButtonPress2 400075 R 0.00
2026-04-28 09:15:17 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-28 09:15:02 ~00075C0000004 4 R 0.00
2026-04-21 12:37:04 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-21 12:25:11 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2026-04-21 12:24:04 ~00075C0000004 4 R 0.00
2026-04-21 12:23:54 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output2Selected 400075 R 0.00
2026-04-21 12:23:42 ~00075C0000004 4 R 0.00
2026-04-21 12:09:58 ~00075C0000004 4 R 0.00
2026-04-21 12:09:55 ~00075C000000400075C0000006K~Decrement00075C0000006Value0~Output2Selected 400075 R 0.00
2026-04-21 11:39:38 ~00075C000000600075C0000004K~Decrement00075C0000004Value0~Output1Selected 600075 R 0.00
2026-04-21 11:29:10 ~00075C0000004 4 R 0.00
2026-04-21 11:16:50 ~00075C0000004 4 R 0.00
2026-04-20 14:53:54 ~00075C0000004 4 R 0.00
2025-12-01 10:22:37 ~00075C000001200075C0000004N~Decrement00075C0000004Value0~Output1Selected 1200075 R 0.00
2025-12-01 10:20:44 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-12-01 10:20:39 ~00075C0000004 4 R 0.00
2025-12-01 10:20:36 ~00075C0000004 4 R 0.00
2025-11-24 12:59:53 ~00075C0000004 4 R 0.00
2025-11-24 12:59:50 ~00075C0000004 4 R 0.00
2025-11-24 11:33:46 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:50 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:47 ~00075C0000004 4 R 0.00
2025-11-24 10:30:44 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:40 ~00075C0000004 4 R 0.00
2025-11-24 10:30:37 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:34 ~00075C0000004 4 R 0.00
2025-11-24 10:30:31 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:26 ~00075C0000004 4 R 0.00
2025-11-24 10:30:23 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:17 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-24 10:30:13 ~00075C0000004 4 R 0.00
2025-11-24 10:30:10 ~00075C0000004 4 R 0.00
2025-11-20 18:16:39 ~00075C0000004 4 R 0.00
2025-11-17 12:35:06 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:07:51 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:07:48 ~00075C0000004 4 R 0.00
2025-11-17 11:07:45 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:07:41 ~ButtonPress1~00075C0000004 4 R 0.00
2025-11-17 11:07:39 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:07:36 ~00075C0000004 4 R 0.00
2025-11-17 11:07:33 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:05:41 ~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 11:05:37 ~00075C0000004 4 R 0.00
2025-11-17 11:05:34 ~ButtonPress1~00075C000000400075C0000004M~Decrement00075C0000004Value0~Output1Selected 400075 R 0.00
2025-11-17 10:58:31 ~00075C0000004 4 R 0.00

Total for Card 4: R 0.00