🔍 Debug View - Card 8

← Back to Dashboard

Raw Transactions for Card 8

DateRaw DataParsed CardParsed Amount
2026-06-01 10:50:56 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-06-01 10:50:49 ~00075C0000008~R10.00 8 R 10.00
2026-06-01 10:50:47 ~00075C0000008~R10.00 8 R 10.00
2026-06-01 10:50:42 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-06-01 10:50:16 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:14 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:12 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:10 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:08 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:06 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:04 ~ButtonPress2~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:02 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:50:00 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:59 ~ButtonPress2~00075C000000800075C0000008 800075 R 0.00
2026-06-01 10:49:57 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:55 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:53 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:51 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:49 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:47 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:45 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:43 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:41 ~00075C0000008~R15.00 8 R 15.00
2026-06-01 10:49:37 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-06-01 10:49:32 ~00075C0000008~R20.00 8 R 20.00
2026-06-01 10:49:30 ~00075C0000008~R20.00 8 R 20.00
2026-06-01 10:49:26 ~00075C0000008~R20.00 8 R 20.00
2026-06-01 10:49:22 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-06-01 10:48:52 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-06-01 10:48:47 ~00075C0000008~R30.00 8 R 30.00
2026-06-01 10:48:44 ~00075C0000008~R30.00 8 R 30.00
2026-06-01 10:48:41 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-06-01 10:48:37 ~00075C0000008~R35.00 8 R 35.00
2026-06-01 10:48:34 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-06-01 10:48:29 ~00075C0000008~R40.00 8 R 40.00
2026-06-01 10:48:25 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-06-01 10:48:03 ~00075C0000008~R45.00 8 R 45.00
2026-05-13 14:11:20 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-13 14:10:36 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-13 14:10:32 ~00075C0000008~R105.00 8 R 105.00
2026-05-13 14:10:28 ~00075C0000008~R105.00 8 R 105.00
2026-05-13 14:10:24 ~00075C0000008~R105.00 8 R 105.00
2026-05-13 14:10:18 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-13 14:10:13 ~00075C0000008~R110.00 8 R 110.00
2026-05-13 14:10:10 ~00075C0000008~R110.00 8 R 110.00
2026-05-13 14:10:08 ~00075C0000008~R110.00 8 R 110.00
2026-05-13 14:10:06 ~00075C0000008~R110.00 8 R 110.00
2026-05-13 14:10:03 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-13 14:09:47 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-05-13 14:09:41 ~00075C0000008~R120.00 8 R 120.00
2026-05-13 14:09:15 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-05-13 14:09:11 ~00075C0000008~R125.00 8 R 125.00
2026-05-13 14:09:09 ~00075C0000008~R125.00 8 R 125.00
2026-05-13 14:09:02 ~00075C0000008~R125.00 8 R 125.00
2026-05-13 14:08:58 ~00075C0000008~R125.00 8 R 125.00
2026-05-13 14:08:57 ~ButtonPress1~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output1Selected 800075 R 0.00
2026-05-13 14:08:55 ~00075C0000008~R130.00 8 R 130.00
2026-05-13 14:08:43 ~00075C0000008~R130.00 8 R 130.00
2026-05-13 14:08:39 ~00075C0000008~R130.00 8 R 130.00
2026-05-13 14:08:35 ~00075C000000800075C0000004I~Decrement00075C0000004Value0~Output1Selected 800075 R 0.00
2026-05-08 14:02:48 ~00075C000002800075C0000008C~Decrement00075C0000008Value0~Output1Selected 2800075 R 0.00
2026-05-08 14:02:09 ~00075C000002800075C0000008C~Decrement00075C0000008Value0~Output1Selected 2800075 R 0.00
2026-05-08 14:02:06 ~00075C000002800075C0000008C~Decrement00075C0000008Value0 2800075 R 0.00
2026-05-08 12:48:52 ~00075C0000008~R135.00 8 R 135.00
2026-05-08 11:47:02 ~ButtonPress2~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-08 11:46:59 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected 800075 R 0.00
2026-05-08 11:46:22 ~00075C000000800075C0000008E~Decrement00075C0000008Value0~Output2Selected~00075C0000008~R145.00 800075 R 145.00
2026-05-08 11:46:19 ~00075C0000008~R150.00~ButtonPress2~00075C0000008~R150.00~ButtonPress2 8 R 150.00
2026-05-08 11:46:08 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:46:04 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:46:02 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:46:00 ~00075C0000008~R150.00~ButtonPress2~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:45:58 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:45:54 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:16:18 ~00075C0000008~R150.00 8 R 150.00
2026-05-08 11:16:16 ~00075C0000008~R150.00 8 R 150.00

Total for Card 8: R 3,925.00